Sans Souci Leisure Centre is proud to serve as an essential community hub, inspiring activity and engagement among thousands of local residents through a diverse range of services, programs, and amenities.
In common with many operators, we are experiencing increased operational costs associated with running our facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval.
A selection of commonly purchased fees and charges are listed in the table below. For further information regarding these changes, or to enquire about any fees and charges not listed here, please feel free to contact us at sanssouci@bluefit.com.au.
Aquatic Entry | 2024 – 2025 Prices | 2025 – 2026 Prices |
---|---|---|
Adult Casual Swim | $10.00 | $10.40 |
Child Casual Swim | $7.90 | $8.20 |
Concession Casual Swim | $7.90 | $8.20 |
Family Swim (2 Adults & 2 kids) | $28.00 | $29.00 |
Spectator | $3.20 | $3.20 |
Aqua Class Visit Pass | 2024 – 2025 Prices | 2025 – 2026 Prices |
10 Class Pass | $184.50 | $189.00 |
10 Class Pass – Concession | $148.50 | $153.00 |
20 Class Pass | $358.75 | $367.50 |
20 Class Pass – Concession | $288.75 | $297.50 |
Health Club and Group Fitness | 2024 – 2025 Prices | 2025 – 2026 Prices |
Casual Gym/Group Fitness | $20.50 | $21.00 |
Casual Gym/Group Fitness – Concession | $16.50 | $17.00 |
Learn to Swim | 2024 – 2025 Prices | 2025 – 2026 Prices |
Learn to Swim | $24.50 | $25.50 |
Memberships ( Per Week ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Active – Adult | $26.00 | $26.00 |
Active – Concession | $23.00 | $23.00 |
Result – Adult | $24.00 | $24.00 |
Results – Concession | $20.00 | $20.00 |
Active – Joining Fee | $99.00 | $99.00 |
Result – Joining Fee | $79.00 | $79.00 |
These fees and charges are subject to council resolution and may change.