Entry Fees
Home » Entry Fees
CASUAL ENTRY FEES
Aquatic Entry | 2025 – 2026 Prices |
---|---|
Adult Casual Swim | $10.40 |
Child Casual Swim | $8.20 |
Concession Casual Swim | $8.20 |
Family Swim (2 Adults & 2 kids) | $29.00 |
Spectator | $3.20 |
Aquatic Entry – Visit Pass | 2025 – 2026 Prices |
Visit Pass – 20 Swim | $182.00 |
Visit Pass – 20 Swim ( Concession ) | $143.50 |
Health Club – Aqua Class Visit Pass | 2025 – 2026 Prices |
10 Class Pass | $189.00 |
10 Class Pass – Concession | $153.00 |
20 Class Pass | $367.50 |
20 Class Pass – Concession | $297.50 |
Health Club and Group Fitness | 2025 – 2026 Prices |
Casual Gym/Group Fitness | $21.00 |
Casual Gym/Group Fitness – Concession | $17.00 |
Learn to Swim | 2025 – 2026 Prices |
Learn to Swim | $25.50 |
Memberships ( Per Week ) | 2025 – 2026 Prices |
Active – Adult | $26.00 |
Active – Concession | $23.00 |
Result – Adult | $24.00 |
Results – Concession | $20.00 |
Active – Joining Fee | $99.00 |
Result – Joining Fee | $79.00 |
FACILITY MEMBERSHIPS
Active
Month to Month
$
26
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Active Concession
Month to Month
$
23
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Results
12 Month minimum
$
24
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee
Results Concession
12 Month minimum
$
20
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee